Grades | Frequency | USD | & | KRW | |
Early Childhood | PK3 | Annual | $5,700 | AND | ₩16,850,000 |
Semester | $2,950 | AND | ₩8,700,000 | ||
K4 | Annual | $6,200 | AND | ₩16,850,000 | |
Semester | $3,200 | AND | ₩8,700,000 | ||
Elementary School | Annual | $7,800 | AND | ₩20,180,000 | |
Semester | $4,050 | AND | ₩10,400,000 | ||
Middle School | Annual | $9,600 | AND | ₩20,800,000 | |
Semester | $4,950 | AND | ₩10,750,000 | ||
High School | Annual | $11,200 | AND | ₩21,950,000 | |
Semester | $5,800 | AND | ₩11,350,000 |
Tuition & FeesBFS2024-05-23T09:52:22+09:00