| Grades | Frequency | USD | & | KRW | |
| Early Childhood | PK3 | Annual | $5,900 | AND | ₩17,360,000 |
| Semester | $3,050 | AND | ₩8,970,000 | ||
| K4 | Annual | $6,400 | AND | ₩17,360,000 | |
| Semester | $3,300 | AND | ₩8,970,000 | ||
| Elementary School | Annual | $8,100 | AND | ₩20,790,000 | |
| Semester | $4,200 | AND | ₩10,720,000 | ||
| Middle School | Annual | $9,900 | AND | ₩21,430,000 | |
| Semester | $5,100 | AND | ₩11,080,000 | ||
| High School | Annual | $11,600 | AND | ₩22,610,000 | |
| Semester | $6,000 | AND | ₩11,700,000 | ||
Tuition & FeesBFS2025-12-18T16:28:59+09:00

