| Grades | Frequency | USD | & | KRW | |
| Early Childhood | PK3 | Annual | $6,200 | AND | ₩18,060,000 |
| Semester | $3,200 | AND | ₩9,310,000 | ||
| K4 | Annual | $6,700 | AND | ₩18,060,000 | |
| Semester | $3,500 | AND | ₩9,310,000 | ||
| Elementary School | Annual | $8,500 | AND | ₩21,630,000 | |
| Semester | $4,400 | AND | ₩11,140,000 | ||
| Middle School | Annual | $10,300 | AND | ₩22,290,000 | |
| Semester | $5,400 | AND | ₩11,480,000 | ||
| High School | Annual | $12,100 | AND | ₩23,520,000 | |
| Semester | $6,300 | AND | ₩12,120,000 | ||
Tuition & FeesBFS2026-02-09T08:32:11+09:00

