April 2023
MON | TUE | WED | THU | FRI | |||||
---|---|---|---|---|---|---|---|---|---|
3 | Fruit Yogurt |
4 | Carrot,
Cucumber |
5 | Bread Milk |
6 | Fruit Soymilk |
7 | Snack Juice |
10 | Snack Milk |
11 | Fruit Juice |
12 | Snack Yogurt |
13 | Bread Milk |
14 | *No School* |
17 | Cereal Milk |
18 | Snack Juice |
19 | Fruit Soymilk |
20 | Bread Milk |
21 | Snack Juice |
24 | Fruit Yogurt |
25 | Snack Milk |
26 | Carrot,
Cucumber |
27 | Snack Soymilk |
28 | Bread Milk |