The school fees for the 2022-23 school year are:
One time Fees
=> First Time Enrollment Fees
- Registration Fee: ₩ 1,500,000
- Technology Development Fee: ₩ 3,000,000
- Capital Development Fee: ₩ 4,000,000
=> High School Senior Fee (upon entering Grade 12 only): ₩ 300,000
Annual Fees
=> Admission Fee: ₩ 1,200,000
=> Tuition Fees (Depending on student’s grade of entry. Consisting of both a KRW portion and a USD portion.)
Grades | Frequency | Tuition | |||||||
---|---|---|---|---|---|---|---|---|---|
USD ($) | KRW (W) | ||||||||
Early Childhood | PK-3 | ||||||||
Annual | $ | 5,200 | AND | W | 15,200,000 | ||||
Semester | $ | 2,700 | AND | W | 7,800,000 | ||||
K-4 | Annual | $ | 5,700 | AND | W | 15,200,000 | |||
Semester | $ | 2,950 | AND | W | 7,800,000 | ||||
Elementary School | Annual | $ | 7,300 | AND | W | 18,400,000 | |||
Semester | $ | 3,750 | AND | W | 9,500,000 | ||||
Middle School | Annual | $ | 9,000 | AND | W | 19,000,000 | |||
Semester | $ | 4,650 | AND | W | 9,800,000 | ||||
High School | Annual | $ | 10,500 | AND | W | 20,100,000 | |||
Semester | $ | 5,400 | AND | W | 10,400,000 |
For more information on school fees and payment terms please download the attached:
2022-23 SCHOOL FEES